# Analyse data and spreadsheets

Clean, summarise, pivot and find insights in tabular data, including ad-hoc questions in plain English.

Synonyms: analyze data, spreadsheet analysis, pivot table, excel analysis, csv analysis, data cleanup, insights

| Tool | Fit | Skill | Cheapest plan with it | Evidence |
|---|---|---|---|---|
| Tableau | native | technical | Tableau Public $0 | verified |
| ChatGPT | strong | none | Free $0 | verified |
| Claude | strong | none | Free $0 | verified |
| Google Workspace | strong | basic | Business Starter $7 | verified |
| Microsoft 365 | strong | basic | Business Basic $7 | verified |
| Microsoft 365 Copilot | strong | none | Microsoft 365 Premium (consumer) $19.99 | verified |
| Airtable | partial | basic | Free $0 | verified |
| Google Gemini | partial | none | Free $0 | verified |
| Looker Studio | partial | basic | Data Studio (self-service) $0 | verified |
| Perplexity | partial | none | Pro $17 | verified |

## Workflows
- [Replace Tableau Creator seats with Data Studio (Looker Studio) dashboards on Google Sheets](https://onelesstool.com/workflows/dashboards-from-spreadsheets.md)
