# Sales and CRM reporting

Dashboards and reports on pipeline, win rates, activity and revenue.

Synonyms: sales dashboard, crm reports, win rate, sales analytics, forecasting report

| Tool | Fit | Skill | Cheapest plan with it | Evidence |
|---|---|---|---|---|
| Salesforce Sales Cloud | native | basic | Free Suite $0 | verified |
| HubSpot Sales Hub | strong | basic | Free $0 | verified |
| Looker Studio | strong | basic | Data Studio (self-service) $0 | verified |
| Tableau | strong | technical | Tableau Public $0 | verified |
| Pipedrive | strong | none | Lite $14 | verified |

## Workflows
- [Replace Tableau Creator seats with Data Studio (Looker Studio) dashboards on Google Sheets](https://onelesstool.com/workflows/dashboards-from-spreadsheets.md)
