Capability · 14 solutions compared
Run AI agents that complete multi-step tasks
AI agents that browse, call tools and complete tasks (research, data entry, triage) with some autonomy.
People ask: “have an AI agent do my data entry”
Buy nothing: n8n, Clay do this well on a free plan.
Every way to do it
Scored on what matters most for this job: reliability, quality.
| Tool | Fit | Reliability | Quality | Skill | Cheapest plan with it | Limits |
|---|---|---|---|---|---|---|
| n8n | Core feature | technical | Community Edition (self-hosted)$0/mo | Agent reliability depends on prompt design and the chosen model · Model costs are billed separately by the provider | ||
| Clay | Strong | basic | Free$0/mo | Focused on research and data tasks, not general-purpose agents · AI output still needs spot checks | ||
| Claude | Strong | basic | Pro$20/mo | Agent features are still rolling out by plan · Long runs consume usage limits | ||
| Microsoft 365 Copilot | Strong | basic | Microsoft 365 Copilot Business (add-on)$21/seat/mo | Advanced agents and heavy usage may incur extra Copilot Studio costs not covered here · Setup often needs IT involvement | ||
| Salesforce Sales Cloud | Strong | technical | Core$195/seat/mo | Expensive add-on below Max · Usage is metered with Flex Credits | ||
| Make | Partial | basic | Free$0/mo | AI features can use more than one credit per step · Plan-level agent limits not confirmed this session | ||
| Zapier | Partial | none | Free$0/mo | Agent activity is metered separately from tasks · Premium agent features are add-ons | ||
| Perplexity | Partial | basic | Pro$17/mo | Usage is credit-limited · Browser agents need supervision on sites with side effects | ||
| Google Gemini | Partial | basic | Google AI Pro$19.99/mo | Some agent features are limited to select countries · Not a replacement for a full automation platform | ||
| ChatGPT | Partial | basic | Business (Standard seat)$20/seat/mo | Agent runs can stall or need supervision · Fewer app connectors than dedicated automation platforms | ||
| HubSpot Sales Hub | Partial | none | Starter$20/seat/mo | Credit metering makes heavy AI use a variable cost · Feature set changes often; check the catalog | ||
| Cursor | Partial | technical | Premium$30/mo | Not available on Free or Plus · Designed for code repositories rather than business apps | ||
| Grok | Partial | basic | Premium$30/mo | New product with limited track record · Integrations with business apps not confirmed | ||
| Jasper | Partial | basic | Pro$59/seat/mo | Complex and custom agents need Business · Business agents consume credits |
Fit and scores are editorial judgements; prices show their verification status. Methodology