Capability · 12 solutions compared
Generate images from text
Create original images, illustrations or photo-realistic scenes from a written prompt, and iterate on them conversationally.
People ask: “create custom illustrations for blog posts” · “stop paying for stock photos”
Buy nothing: Adobe Express, ChatGPT, Google Gemini do this well on a free plan.
Every way to do it
Scored on what matters most for this job: quality, ease, precision.
| Tool | Fit | Quality | Ease | Precision | Skill | Cheapest plan with it | Limits |
|---|---|---|---|---|---|---|---|
| Adobe Express | Strong | — | none | Adobe Express Free$0/mo | Free plan has a small allowance · Paid plans include 250 generative credits per month | ||
| ChatGPT | Strong | none | Free$0/mo | Free and Go have tighter image limits · Exact repeatability across a series is hard | |||
| Google Gemini | Strong | none | Free$0/mo | Limits on Free are tight · No layers; precise retouching needs another tool | |||
| Grok | Strong | none | Plus$8/mo | Limited fine editing and layer control · Content policies differ from other vendors; check commercial-use terms | |||
| Adobe Creative Cloud | Strong | basic | Photoshop (single app)$22.99/mo | Monthly generative credit caps vary by plan · Premium generations use credits faster | |||
| Canva | Partial | — | none | Canva Free$0/mo | Free AI allowance is small · Image quality trails dedicated image models | ||
| Figma | Partial | — | none | Starter (free)$0/mo | Credit caps; Starter capped at 150/day and 500/month | ||
| Gamma | Partial | — | none | Free$0/mo | Uses credits; better models cost more credits | ||
| Microsoft 365 Copilot | Partial | none | Microsoft 365 Personal (consumer)$9.99/mo | Not a focus of the business product · No fine editing or brand control | |||
| Perplexity | Partial | none | Pro$17/mo | Fewer editing controls than dedicated image tools · Not suited to thumbnails needing precise text | |||
| Jasper | Partial | none | Pro$59/seat/mo | Less control than dedicated image tools | |||
| Claude | Workaround | — | basic | Free$0/mo | No native text-to-image model · Pair with an image generator for thumbnails or illustrations |
Fit and scores are editorial judgements; prices show their verification status. Methodology
Workflows for this
- Downgrade Canva Pro to Canva Free and use AI for images and copyKeep using Canva — just the free plan — for layouts and exports, and move image generation and caption writing to ChatGPT or Gemini that you already have. This guide lists what you lose from Pro, a workaround for each, a two-week test to see whether you really need Pro, and when Pro is still worth paying for.easy2–3 hours to build the b…$0 extrauses Canva, ChatGPT
- Make YouTube thumbnails with ChatGPT instead of CanvaGenerate on-brand thumbnail backgrounds with ChatGPT image generation, then add your real face and exact headline text with a free HTML template or the OneLessTool in-browser composer. Covers prompts, text-rendering fixes, export at YouTube's sizes and an A/B test before you cancel.easy60–90 minutes once$0 extrauses ChatGPT